BSC 22700 | Human Anatomy and Physiology I | 4 |
BSC 22800 | Human Anatomy and Physiology II | 4 |
BSC 24000 | Introduction to Biological Diversity | 4 |
BSC 24400 | Introduction to Cellular and Molecular Biology | 4 |
BSC 24800 | Introduction to Ecology and Evolution | 4 |
BSC 28500 | Methods and Writing for Biology | 1 |
BSC 32000 | Plant Biology | 4 |
BSC 32400 | Animal Biology | 4 |
BSC 40400 | Cell Biology | 4 |
BSC 40800 | Genetics | 4 |
BSC 46400 | Evolution | 3 |
BSC 46500 | General Ecology | 4 |
BSC 48800 | Genetics of Evolution | 2 |
CHM 23000 | General Chemistry 1 | 3 |
CHM 23100 | General Chemistry 2 | 3 |
CHM 23200 | General Chemistry 3 | 3 |
CHM 24100 | General Chemistry 2 Laboratory | 1 |
CHM 24200 | General Chemistry 3 Laboratory | 1 |
MTH 15100 | College Algebra | 3 |
MTH 15200 | Pre-calculus: Elementary Functions | 3 |
MTH 24100 | Statistics for Natural Science | 3 |
PHY 25100 | Introductory Physics I | 4 |
PHL 26500 | Philosophy of Science | 3 |
| or | |
SCI 21200 | History of Science | 3 |
EDU 10000 | Orientation to Educational Experiences | 3 |
EDU 20200 | Psychology of Teaching and Learning | 3 |
EDU 21501 | Teacher Education Seminar I | 1 |
EDU 30710 | Content Literacy for Diverse Learners | 3 |
EDU 32100 | Middle/High School Classroom Teaching and Technology | 3 |
EDU 33000 | Secondary Methods of Teaching Science | 3 |
EDU 34100 | Education of the Exceptional Child | 3 |
EDU 34300 | Middle/High School Differentiation and Classroom Management | 3 |
EDU 38000 | Pre-Student Teaching Practicum | 1 |
EDU 40400 | Advanced Measurement and Evaluation to Enhance Learning | 3 |
EDU 41000 | Student Teaching | 12 |